SCREW AIR COMPRESSORS
FIXED
SPEED SCREW AIR COMPRESSORS
SINGLE-STAGE, 380V/50Hz/3Ph
Economy Version, single-stage, fixed speed motor
| Version Motor Power HP Motor Power kW Model Description 8 bar * | A | B | C |
|---|---|---|---|
| Fixed
Speed Compressor 10 7.5 SF/7 Air flow:
1.0 m3/min | A-1 | B-1 | C-1 |
| Fixed Speed Compressor 15 11 SF/11 Air flow: 1.71 m3/min | A-2 | B-2 | C-2 |
| Fixed Speed Compressor 20 15 SF/15 Air flow: 2.27 m3/min | A-3 | B-3 | C-3 |
| Fixed Speed Compressor 30 22 SF/22 Air flow: 3.3 m3/min | A-3 | B-3 | C-3 |
| Fixed Speed Compressor 50 37 SF/37 Air flow: 6.05 m3/min | A-3 | B-3 | C-3 |
| Fixed Speed Compressor 60 45 SF/45 Air flow: 7.1 m3/min | A-3 | B-3 | C-3 |
| Fixed Speed Compressor 75 55 SF/55 Air flow: 9.25 m3/min | A-3 | B-3 | C-3 |
| Fixed Speed Compressor 100 75 SF/75 Air flow: 12.0 m3/min | A-3 | B-3 | C-3 |
